|

2022 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 297 | 102 | 399 |
Feb | 289 | 74 | 363 |
Mar | 279 | 68 | 347 |
Apr | 269 | 66 | 335 |
May | 274 | 82 | 356 |
Jun | 282 | 78 | 360 |
Jul | 310 | 94 | 404 |
Aug | 291 | 92 | 383 |
Sep | 270 | 82 | 352 |
Oct | 305 | 84 | 389 |
Nov | 325 | 84 | 409 |
Dec | 357 | 112 | 469 |
| 3548 | 1018 | 4566 |
Total | 7096 | 2036 | 9132 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
2020 | 2845 | 935 | 3780 |
2021 | 3361 | 987 | 4348 |
2022 | 3548 | 1018 | 4566 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
Mar 23, 2023
|
|
|
|
|
|
|
|
|
|
|