|

2022 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 297 | 102 | 399 |
Feb | 289 | 74 | 363 |
Mar | 279 | 68 | 347 |
Apr | 269 | 66 | 335 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 1134 | 310 | 1444 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
2020 | 2845 | 935 | 3780 |
2021 | 3361 | 987 | 4348 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
May 27, 2022
|
|
|
|
|
|
|
|
|
|
|