|

2020 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 266 | 83 | 349 |
Feb | 229 | 62 | 291 |
Mar | 255 | 60 | 315 |
Apr | 257 | 77 | 334 |
May | 219 | 67 | 286 |
Jun | 204 | 85 | 289 |
Jul | 238 | 81 | 319 |
Aug | 231 | 146 | 377 |
Sep | 224 | 57 | 281 |
Oct | 252 | 56 | 308 |
Nov | 212 | 72 | 284 |
Dec | 258 | 89 | 347 |
Total | 2845 | 935 | 3780 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
Jan 16, 2021
|
|
|
|
|
|
|
|
|
|
|