|
2024 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 275 | 95 | 370 |
Feb | 243 | 54 | 297 |
Mar | 243 | 84 | 327 |
Apr | 244 | 85 | 329 |
May | 233 | 87 | 320 |
Jun | 237 | 105 | 342 |
Jul | 306 | 99 | 405 |
Aug | 298 | 114 | 412 |
Sep | 262 | 90 | 352 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 2341 | 813 | 3154 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
2020 | 2845 | 935 | 3780 |
2021 | 3361 | 987 | 4348 |
2022 | 3548 | 1018 | 4566 |
2023 | 3516 | 1177 | 4693 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
Nov 05, 2024
|
|
|
|
|
|
|
|
|
|
|