|

2021 Incidents |
MONTH | EMS | FIRE | TOTAL |
Jan | 242 | 52 | 294 |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 242 | 52 | 294 |
Past Incidents |
YEAR | EMS | FIRE | TOTAL |
2013 | 2604 | 507 | 3111 |
2014 | 2549 | 579 | 3128 |
2015 | 2936 | 685 | 3621 |
2016 | 3021 | 688 | 3709 |
2017 | 2948 | 1019 | 3967 |
2018 | 3085 | 1116 | 4201 |
2019 | 3148 | 1024 | 4172 |
2020 | 2845 | 935 | 3780 |
Web Counters |
Website Visitors Since October 25, 2017
|
Visitors Today
Feb 25, 2021
|
|
|
|
|
|
|
|
|
|
|